Free to brief. Live when it matters.
NOTAMbriefing.com is free for every pilot: every European NOTAM, airspace and airport on one map, with area and route briefings. Live adds which airspace is actually active, map filters and PDF briefing packs.
Guest
Free
No account
Every European NOTAM, airspace and airport on one map. Search, brief around an airfield or along a route, and share the link.
Open the live mapEssential
Free
Free account
Everything in Guest, plus your saved briefings and recent searches, kept with your account.
Create a free accountLive
€3,99/month
Billed annually at €47,99/year
Everything in Essential, plus DYNAM: which airspace is actually active, Plan Ahead for any day up to 45 days ahead, map filters and PDF briefing packs.
Get Live| GuestFreeNo accountEvery European NOTAM, airspace and airport on one map. Search, brief around an airfield or along a route, and share the link. | EssentialFreeFree accountEverything in Guest, plus your saved briefings and recent searches, kept with your account. | Live€3,99/monthBilled annually at €47,99/yearEverything in Essential, plus DYNAM: which airspace is actually active, Plan Ahead for any day up to 45 days ahead, map filters and PDF briefing packs. | |
|---|---|---|---|
| Open the live map | Create a free account | Get Live | |
| Airspaces & NOTAMs | |||
| All EU airspaces, airports and NOTAMs | Included | Included | Included |
| Dynamic Airspace Mapping | |||
| Live airspace activation status | Not included | Not included | Included |
| Airspace Use Plans (AUP / UUP) | Not included | Not included | Included |
| Instantly spot inactive airspaces | Not included | Not included | Included |
| Activation calendar | Not included | Not included | Included |
| Plan Ahead | |||
| Airspace and NOTAM data up to 45 days ahead | Not included | Not included | Included |
| Briefings for later days | Not included | Not included | Included |
| Timeline for your time window | Not included | Not included | Included |
| Search & History | |||
| Search airports, airspaces and NOTAMs | Included | Included | Included |
| Saved briefings and search history | Not included | Included | Included |
| Briefings | |||
| Create, edit and share briefings | Included | Included | Included |
| Live activation data in briefings | Not included | Not included | Included |
| Print / export as PDF | Not included | Not included | Included |
| Mark NOTAMs read, important or hidden | Not included | Not included | Included |
| Filters | |||
| Filter by airspace type, class and altitude | Not included | Not included | Included |
| Filter by activation status | Not included | Not included | Included |
| Filter NOTAMs by type | Not included | Not included | Included |
| Declutter your map | Not included | Not included | Included |
Already have EasyVFR Live, Pro or FFM? Your licence works here too, and the EasyVFR app has similar features. EasyVFR
Prices in euros. Last checked 8 November 2026.
Pricing questions
Is NOTAMbriefing.com free?
Yes. Guests and free Essential accounts see every NOTAM, airspace and airport in the coverage area and can brief an area or a route. Live is the paid plan that adds the activation status and the tools built on it.
What does Live add?
Live adds DYNAM: each airspace coloured by its status in your time window, from NOTAMs, AUP/UUP and published schedules. With Plan Ahead, that window can be any day up to 45 days ahead. On top of that come map filters by type, altitude and status, and printable PDF briefing packs.
Is the data different on the free plans?
No. Every plan uses the same official data from EUROCONTROL and the national AIPs, and it updates continuously. Free plans show what is published; Live also shows what is active.
How is Live billed?
Live costs €47,99 a year, which is €3,99/month. You buy it from the Licenses page in the app, signed in with your EasyVFR account.
Does my EasyVFR licence work here?
Yes. EasyVFR Live, Pro and FFM licences include Live on NOTAMbriefing.com. Sign in with the same EasyVFR account.